Access UBS
The market leading accounting software in Malaysia,Brunei, Singapore and other ASEAN countries with over 500,000 users
Here at Sage UBS, our objective is to offer business solutions that make it easier for our customers to manage their business processes resulting in lower operational costs and reduced risk,leading to a more protable and sustainable business.This is achieved by providing quality products and services that are relevant to our customers, deployed with appropriate technology and are supported by local experts.
One Billing
A vary well-designed billing system, famous of its useful reports, easy to learn.
Features | ||
Product Comparison | UBS Inventory & Billing | UBS One Billing |
Users Limitation | No Limit | One User |
Multi-Company | Unlimited | Limited to 2 Companies |
Per Item Tax | ||
Per Item Discount & 3 Levels Discount | ||
$0, Quotation, D0, Invoice, Cash Sale, CN, DN | ||
Sales Reports | ||
Qutstanding Reports | ||
Post to Accounting | ||
Setting Reference Number | ||
Use 1-4 Sets of Invoice Number and D0 Number | ||
Customer File | ||
Item Files, Item Category, Item Group | ||
Service Item | ||
Service Reports | ||
View / Print Audit Trail | ||
Copy Bills | ||
User Defined Fields for Header, Body, Footer, Item Remarks | Unlimited | N/A |
Number of Location | Unlimited | N/A |
Unvoid Transactions, Keep Deleted Bill | N/A | |
Reports Customization | Limited | |
Security & Control | N/A | |
Supplier File, Purchase, Purchase Reports | N/A | |
Issue, Transfer, Adjustments | N/A | |
Project & Job | N/A | |
Graded, Serialized and Matrix Items | N/A | |
Inventory Control and Costing | N/A | |
Bill of Material | N/A | |
Export / Import Database (dbf / csv / txt) | Only dbf File |
* One run on window 2000 and above, also require net framework 2.
One Accounting
The most popular accounting software in Malaysia, famous for its easy-to-use and great flexibilities in fuatures.
Features | ||
Product Comparison | UBS Accounting | UBS One Accounting |
Users Limitation | No Limit | One User |
Multi-Company | Unlimited | Limited to 2 Companies |
Audit Trail | ||
Edit, Insert, Move Transaction | ||
Opening Balance, Last Year Figure | ||
Maintain Stock Valuw | ||
Organize, Insert Batches | ||
General Ledger | ||
Account Recelvable / Payable | ||
Real-Time Update Upon Saving GL Transaction | ||
Drill Down to GL Entries | ||
Print Ledgers and Trial Balance | ||
Financial Reports | ||
Bank Reconciliation Statement | ||
Print Voucher / Official Receipt | ||
Recurring Transactions | N/A | |
Budget | N/A | |
Manufacturing Account | N/A | |
FIxed Assets Reports | N/A | |
Consolidated Account | N/A | |
Project & Job | N/A | |
Foreign Currency | N/A | |
Export, Import Database (dbt / csv / txt) | Only dbf File | |
Security & User Control | Limited | |
Customization | Limited | |
Bundling of Product | Comes with Assets Register | N/A |
* One run on window 2000 and above, also require net framework 2.
One Payroll
Easy to learn with great flexibilities and accuracy has been its main attractive factoes to almost all industries of SME.
Features | ||
Product Comparison | UBS Payroll | UBS One Payroll |
Users Limitation | No Limit | One User |
Multi-Company | Unlimited | Limited to 2 Companies |
Security & Control | ||
Payment Setting | ||
Basic Rate and Basic Pay Setting | ||
1st Half Payroll & 2nd Half Payroll | ||
Lateness | ||
Allowance | ||
Overtime | ||
Deduction | ||
Leaves & Holidays | ||
Personnel Setting | ||
Bonus, Commission | ||
EPF, SOCSO, Income Tax Tables and Reports | ||
A.S.N, T.Haji, Zakat, HRDF | ||
Management Reports | ||
Monthly & Yearly Reports | ||
Piece Rated Payroll | N/A | |
Advance | N/A | |
View / Print Pay Slip - 10 Types Q,R,S,T,U,V,W,X,Y,Z | Only Type T & U | |
Shift Allowance | N/A | |
Tip | N/A | |
Loan Deduction & Maintenance | N/A | |
Extra | N/A | |
Weekly Payroll | N/A | |
APS Format Setup | N/A | |
Personnel Reports | Limited | |
Import & Export | Limited | |
Integration with UBS HRMS | N/A | |
Post to Accounting GL Account | N/A | |
Bundling of Product | Comes with HRMS | N/A |
* One run on window 2000 and above, also require net framework 2.